
Curriculum & Agenda
This 4-day short course is designed for graduate students, health professionals and nutrition scientists from academia and industry. The workshop style will provide the fundamental concepts of nutrigenetics, nutrigenomics and personalized nutrition through cutting edge presentations and hands-on experiences using the latest tools to analyze your genetic data and understand your nutrigenetic profile.
Hands-on Group Sessions
Monday and Wednesday afternoons will feature hands-on workshops focused on achievable approaches. You will need to select one group when you register.
Group A – Practice-based session:
Learn to use genetic concepts, common variants and the occasional haplotype in everyday practice. You’ll also learn how to understand your own* nutrigenetic data, review typical case scenarios, and explore specific language for effective messaging.
Group B – Research-based session:
Learn to implement and experiment with statistical methods using your own computer and a dataset provided by the faculty. You’ll learn how to interpret and apply your own* nutrigenetic data. Attendees interested in this session are required to know the use of command-line interface.
* only for early registrants who are US citizens (ends March 15, 2019). All other registrants will receive a generic dataset for analysis.
Bring a sweater: The venue strives to maintain a standard temperature. For your comfort we recommend you bring a light sweater or jacket.
Bring an umbrella: Be prepared to walk around our campus between the venues (short distances). An umbrella might come in handy during a pop up shower.
Monday, June 3, 2019
Time | Description | Instructor |
8:30 AM | Registration and Continental breakfast | |
9:15 AM | Welcome to NGx Short Course | Saroja Voruganti, PhD |
9:25 AM | Overview of Nutrigenomics/Nutrigenetics | Martin Kohlmeier, MD, PhD |
10:15 AM | Genetics Primer for Nutrition Researchers | Brian Bennett, PhD |
11:05 AM | Break | |
11:20 AM | Genetics in Nutritional Epidemiology | Kari North, PhD |
12:10 PM | Experimental Approaches in Nutrigenetics #1 | Martin Kohlmeier, MD, PhD |
1:00 PM | Lunch | |
2–4:30 PM | Workshop 1 – Analyze and interpret your genetic data | Saroja Voruganti, PhD and Martin Kohlmeier, MD, PhD |
4:30 – 5:15 PM | Group A – Optional NRI Tour | |
4:30 – 5:30 PM | Group B – Networking Reception @ Restaurant Forty-Six | |
5:30 – 7:00 PM | Introductory reception and dinner |
Tuesday, June 4, 2019
Time | Description | Instructor |
8:30 AM | Continental breakfast | |
9:00 AM | Experimental Approaches in Nutrigenetics #2 | Cory Brouwer, PhD |
9:50 AM | NGx for Study of Cancer | Stephen Hursting, PhD |
10:40 AM | Break | |
10:55 AM | NGx for Study of Cognitive Function | Carol Cheatham, PhD |
11:45 AM | NGx and Metabolomics | Susan Sumner, PhD |
12:35 PM | Lunch | |
1:20 – 4:30 PM | Afternoon Group Activities (Lake Norman Cruise) | |
5:30 – 7:00 PM | Picnic Dinner at Lake Norman State Park |
Wednesday, June 5, 2019
Time | Description | Instructor |
8:30 AM | Continental breakfast | |
9:00 AM | NGx and Microbiome | Katie Meyer, ScD |
9:50 AM | Nutrition and Epigenetics – A Primer | Folami Ideraabdullah, PhD |
10:40 AM | Break | |
10:55 AM | Nutrient and Genetic Regulation of Methylation Potential | Natalia Krupenko, PhD |
11:45 AM | Epigenetics and Metabolic Programming | Elizabeth Tejero, PhD |
12:35 PM | Lunch | |
2 – 4:30 PM | Workshop 2 – Analyze and interpret your genetic data | Saroja Voruganti, PhD and Martin Kohlmeier, MD, PhD |
4:30 – 5:30 PM | Group A – Networking Reception @ DHMRI | |
5:30 PM | Group B – Optional NRI Tour | |
5:30 – 7:00 PM | Banquet dinner with Keynote Speaker, Dr. Claude Bouchard |
Thursday, June 6, 2019
Time | Description | Instructor |
8:30 AM | Continental breakfast | |
9:00 AM | NGx for Studying Nutrient Requirements | Steven Zeisel, MD, PhD |
9:50 AM | Pharmacogenomics | Tim Wiltshire, PhD |
10:40 AM | Break | |
10:55 AM | Functional Foods and nutraceuticals in optimal health | Peter Jones, PhD |
11:45 AM | Precision Nutrition and Closing Remarks | Steve Zeisel, MD, PhD |
12:35 PM | Lunch | |
1:00 PM | Shuttle departs for Charlotte Douglas International Airport |
Registration
All-inclusive Registration
On top of the great short-course content and speakers, your registration comes with
- shared housing
- transportation
- meals
- personal DNA test*
- Lake Norman cruise
* A personal DNA test is available only for early registrants who are US residents. Registrations after March 15, 2019 will receive a generic dataset for analysis.
Early Registration Deadline
March 15, 2019
Rates
- General $850.00
- Graduate Student $400.00
- Postdoctoral Fellow $500.00
Scholarships Available
The UNC Nutrition Research Institute is offering a limited number of scholarships to students and postdoctoral fellows. These scholarships include course registration, lodging, and meals during the course period at UNCC.
Application deadline is March 15, 2019.